Greater Pharma Co., Ltd. is honored and proud to collaborate on the technology transfer of the probiotic strain Lactobacillus rhamnosus L34, or L34, a new Thai strain from the research team at the Faculty of Medicine, Chulalongkorn University. This research, which has been clinically validated and proven safe, will be further developed into probiotic products for the health of Thai people.
The starting point is the knowledge of Thai researchers.
Our goal is to improve the health of Thai people through a sustainable source of Thai probiotic strains. Currently, although many probiotic products are available on the market, our research team found that most of them use imported strains. Due to the unique lifestyle and dietary habits of Thai people, who consume a lot of spicy food, these imported strains are often destroyed in the stomach by the spiciness of chili peppers (capsaicin). Only a limited number survive to reach the intestines and provide benefits to the body. Therefore, many products using imported strains need to be developed using a large number and variety of Thai strains.
Furthermore, most products available on the market… While the focus is primarily on promoting gut health and claiming benefits linked to other bodily systems such as the gut-brain axis, gut-skin axis, and gut-immune axis, most research lacks concrete clinical support. Furthermore, there’s a lack of research linking the benefits of probiotics to non-communicable diseases (NCDs), a significant concern for the elderly in Thailand’s aging society.
Therefore, with dedicated research, Thai scientists from the Faculty of Medicine, Chulalongkorn University, discovered a new Thai strain, L34. This probiotic was subsequently studied, and the results showed that L34 is significantly effective in addressing leaky gut syndrome and reducing kidney fibrosis in mice induced with renal failure. It also reduced the leakage of uremic toxins in Thai patients. The study also showed statistically significant results in patients with chronic kidney disease (CKD) stages 3-5 who were not undergoing dialysis.
Greater Pharma’s Role: Connecting Research to Practical Application
As a leader in Thai health innovation with over 60 years of experience in quality pharmaceutical and health products, Greater Pharma Co., Ltd. has received technology transfer and applied research knowledge to develop production processes, resulting in high-quality products with a delicious (strawberry) taste, easy to consume, and manufactured in a PIC/S GMP-certified facility. Production is managed and controlled systematically and rigorously at every stage to maintain the quality of the L34 microbial strain, ensuring product efficacy, safety, and compliance with international quality requirements.
We believe that scientifically proven knowledge, coupled with collaboration between academia and industry, is the key to sustainable innovation. This collaboration marks another significant step in pushing Thai research into real products, using a Thai probiotic strain developed by Thai researchers for the health of Thai people.
Prometa L34 is now officially available.
Available at:
Leading pharmacies and medical supply stores nationwide.
Participating hospitals and clinics
Official online channel of Greater Pharma Co., Ltd.
For your convenience in finding pharmacies near you, you can check the list of participating pharmacies.
| No. | Customer Name |
| 1. | บ้านยาสวัสดี |
| No. | Customer Name |
| 1. | จุฬาลงกรณ์มหาวิทยาลัย สถานปฏิบัติการเภสัชกรรมชุมชน คณะเภสัชศาสตร์ |
| 2. | หจก.เค เอส ที ดิสเปนซารี่ |
| 3. | ห้างขายยาเคียมฮั่วตึ๊ง |
| 4. | ศิริรัตน์เภสัช |
| 5. | อุดมเภสัช |
| 6. | บริษัท คลังยาบางปะกอก จำกัด |
| 7. | บริษัท เคียมฮั้วฟาร์มา จำกัด (สนญ.) |
| 8. | ร้านยาฟาร์แคร์ |
| 9. | อินทิพรเภสัช |
| 10. | มะกอกเภสัช |
| 11. | พรสรัญเภสัช |
| 12. | คลังยาประชาอุทิศ 2 |
| 13. | รุ่งโรจน์เภสัช |
| 14. | ร้านบ้านสุขภาพ |
| 15. | สุขสมเวชภัณฑ์ |
| 16. | ร้านไปรยาเภสัช |
| 17. | ร้านขายยา พิพัฒน์ฟาร์มาซี (PIPAT PHARMACY) |
| 18. | ดรักเซ็นเตอร์ ( DRUG CENTER ) |
| 19. | ร้าน เฟิทส์แคร์ |
| 20. | ด๊อกเตอร์ ดรัก ฟาร์มาซี |
| 21. | ลัคกี้ฟาร์มาซี |
| 22. | ร้านพงษ์พันธ์เภสัช |
| 23. | พีเพิล ฟาร์มาซี |
| 24. | ยาหนึ่ง |
| 25. | มีฤทธิ์เภสัช |
| 26. | บริษัท เพิ่มเพชร ฟาร์มา จำกัด |
| 27. | บริษัท คลังยาดีดี จำกัด (สำนักงานใหญ่) |
| 28. | บ้านยา |
| 29. | บริษัท เอเซียฟาร์ม โกลบอล กรุ๊ป จำกัด |
| 30. | บริษัท เฮลท์ แอนด์ ริช (ไทยแลนด์) จำกัด |
| 31. | บริษัท อโรคยา ฟาร์มา(1991) จำกัด |
| 32. | รุ่งเจริญฟาร์มาซี |
| 33. | บริษัท ณ บ้านยา บางบอน จำกัด |
| 34. | ร้านยาพลูโต |
| 35. | บริษัท เมดิเน็ทท์ (ประเทศไทย) จำกัด |
| 36. | ร้านยาเนเบอร์แคร์ ฟาร์มาซี |
| 37. | บริษัท อีส แอม ยา จำกัด |
| 38. | พัฒนาเภสัช |
| 39. | บ้านยาพีพี |
| No. | Customer Name |
| 1. | อ้วยแซตึ้ง |
| 2. | คุณสวัสดิ์ กันยาวรรณ |
| 3. | คลังยา |
| 4. | หจก.เมดิก เฮ้าส์ |
| 5. | ร้านชุมชนยา |
| No. | Customer Name |
| 1. | พลชัยเภสัช |
| 2. | สุวรรณฟาร์มาซี |
| 3. | บ้านยาคำไฮ |
| 4. | เซเลบ ฟาร์มาซี |
| 5. | ไอริณเภสัช |
| 6. | ญ.หญิงเภสัช |
| 7. | โก๋เภสัช |
| 8. | ร้านยาบ้านเอื้อ |
| 9. | ธนศิริเภสัช |
| 10. | เคอาร์ ฟาร์มา |
| 11. | บ้านยาภานุช |
| 12. | ล่วมยา ฟาร์มา |
| No. | Customer Name |
| 1. | ภัชนิศาเภสัช |
| 2. | ชนิตาเภสัช |
| No. | Customer Name |
| 1. | ซุ้มยา |
| 2. | บ้านยาสองเภสัช |
| 3. | บ้านยาสองเภสัช สาขา 2 |
| 4. | ร้านยาแจ่มใส |
| No. | Customer Name |
| 1. | ภก.วสันต์ บรรณจิรกุล |
| 2. | บุญเจริญเภสัช |
| 3. | รักษ์ยาฟาร์มาซี |
| 4. | ลัดดาโอสถ |
| 5. | จตุพรเภสัช |
| 6. | ดีดี เภสัช |
| 7. | ศิริพรเภสัช |
| No. | Customer Name |
| 1. | ป.เภสัช |
| No. | Customer Name |
| 1. | สว่างโอสถ |
| 2. | สวรีพรเภสัช |
| 3. | หมั่นงานเภสัช |
| 4. | คลังยา ฟาร์ม ฮัก สาขาบ้านดู่ |
| 5. | บริษัท อุ่ยอุทัย ฟาร์ม่า จำกัด |
| 6. | บริรักษ์โอสถ |
| 7. | บ้านยาสันถนน |
| No. | Customer Name |
| 1. | บริษัท ออร่าเวลล์ จำกัด |
| 2. | คลังยาแม่โจ้ |
| 3. | บริษัท ตั้งยา จำกัด |
| 4. | ร้านฟาร์ม่าเฟิร์ส |
| 5. | ฟาร์ม่าเฟิร์ส ๓ |
| 6. | ห้างหุ้นส่วนจำกัด โอบอุ้มเภสัช |
| 7. | ศ. เภสัช อินทนนท์ |
| 8. | บริษัท นครพิงค์ เฮลท์ แอนด์ ไลฟ์สไตล์ จำกัด |
| 9. | บริษัท เฮงมั่งมีโอสถ จำกัด (สำนักงานใหญ่) |
| 10. | ฟาร์มา พลัส |
| 11. | ชีวาเภสัช |
| No. | Customer Name |
| 1. | พูนพัฒเภสัช |
| No. | Customer Name |
| 1. | อมรเภสัช |
| 2. | แก้วอารีเภสัช |
| 3. | อมรเภสัช 2 |
| 4. | มุมยาเภสัช |
| 5. | บ้านยามุ่งฝัน |
| 6. | ยาบ้านใหญ่ |
| 7. | คลังยาบ้านใหญ่ |
| 8. | เม็ดยาเภสัช |
| 9. | คุณยงยุทธ พึ่งพา |
| No. | Customer Name |
| 1. | เภสัชณัฏฐาณ์ |
| 2. | เภสัชกรซอย7 |
| 3. | สระกะเทียมเภสัช |
| 4. | อภิญญาเภสัช |
| 5. | รสิตา ฟาร์มาซี |
| 6. | บริษัท ทวีศิลป์เภสัช จำกัด |
| 7. | ธัญชนกเภสัช |
| 8. | ลัคนาเภสัช 2 |
| 9. | ทีอาร์ เภสัช |
| 10. | ร้านยาเบสท์ฟาร์ม่า |
| 11. | ศรีสมบูรณ์เภสัช |
| 12. | บ้านยาณัฐชาเภสัช |
| 13. | กระปุกยา |
| 14. | พลอยกี้เภสัช |
| 15. | สุพรรณิกา ฟาร์มาซี |
| 16. | พี.อาร์.ดี.ฟาร์มา (สำนักงานใหญ่) |
| 17. | แก้วบุญเพิ่มเภสัช |
| 18. | สุเมธเภสัช (เป้าอันตึ้ง 2) |
| No. | Customer Name |
| 1. | นาพระชัยโอสถ |
| No. | Customer Name |
| 1. | ร้านเอเซียฟาร์ม่า |
| 2. | ห้างขายยาจี่อันตึ้ง (1) |
| 3. | อมรเภสัช |
| 4. | วัชรินทร์ฟาร์มาซี |
| 5. | หจก.เวชกิจโอสถ |
| 6. | ศุภเวชโอสถ |
| 7. | กิตติเภสัช |
| 8. | หจก.อวยแซตึ๊ง |
| 9. | คุณทวีศักดิ์ รุ่งแสง |
| 10. | ท.เวชภัณฑ์โอสถ |
| 11. | ร้านเภสัช |
| 12. | ท่าช้างเภสัช |
| 13. | บริษัท คลังยาไพศาล จำกัด |
| 14. | หจก.เอ็มฟาร์มาซี |
| 15. | ยาบ้านมะขาม |
| 16. | บ้านนี้มียา |
| 17. | ขนิษฐาเภสัช |
| 18. | โพธิ์ทองโอสถ |
| 19. | อี ซี่ ดรักส์ |
| 20. | ณ ฟาร์มาซี |
| 21. | หจก.บ้านสวนเภสัช |
| 22. | ปันยา |
| 23. | เพื่อนยา ฟาร์มาซี |
| 24. | บริษัท ปันยา ฟาร์มาดี จำกัด |
| 25. | บริษัท ฟอร์เต้ 2022 จำกัด |
| 26. | สบายดีเภสัช |
| 27. | ห้างขายยากระต่าย (ไทยแลนด์ฟาร์มาซี) สาขาตลาดย่าโม |
| 28. | บริษัท ชนิษฐา ฟาร์มาซี จำกัด |
| 29. | บริษัท ดับเบิลยูแอนด์ดี ออลล์ จำกัด |
| 30. | กาญจน์เภสัช |
| 31. | เอส.บี.ฟาร์มาซี |
| 32. | ใบมะกอกเภสัช |
| 33. | ตะวันฟาร์มาซี |
| 34. | บ้านยา ฟาร์มาซี |
| 35. | บริษัท เวลล์เมด ฟาร์มา จำกัด |
| 36. | ร้านยา รุ่งอรุณเภสัช |
| 37. | ห้องยา |
| 38. | ห้างหุ้นส่วนจำกัด จงกล 1999 สาขา3 (จงกลฟาร์มาซี) |
| 39. | หลานย่าฟาร์มา |
| 40. | เวลแคร์ ฟาร์มาซี |
| 41. | โกดังยาหัวทะเล |
| 42. | วิทยาฟาร์มาซี |
| 43. | เกรียงกมลเภสัช |
| 44. | สงวนชัยเภสัช |
| 45. | บริษัท ณภัคอร เภสัช จำกัด |
| No. | Customer Name |
| 1. | เป็นหนึ่งเภสัช |
| 2. | ไทยนำเภสัช |
| 3. | เขาขุนพนมเภสัช |
| 4. | สุขทิพย์เภสัช |
| 5. | หมอยาราชพฤกษ์ |
| No. | Customer Name |
| 1. | หยูกยา 2 |
| No. | Customer Name |
| 1. | ดรัก แอนด์ เลิฟลี่เฮ้าส์ |
| 2. | ทรัพย์ทวีโอสถ |
| 3. | ออยล์เภสัช |
| 4. | บริสุทธิ์โอสถ |
| 5. | ฟาร์มาโอสถ |
| No. | Customer Name |
| 1. | บูรพาเภสัช |
| 2. | หมอยาศศิวิมล |
| No. | Customer Name |
| 1. | จิดาภาเภสัช |
| 2. | ร้านไอซ์คลังยา |
| 3. | ร้านยา ฟาร์ม่า สเตชั่น |
| 4. | บำรุงเวชเภสัช |
| 5. | พีพี 9 ฟาร์ม่า |
| 6. | เอ็มเจเภสัช (ฟลุค) |
| 7. | ร้านยาตุนยาฟาร์มา |
| 8. | ร้านยาเรืองลักษณ์ |
| No. | Customer Name |
| 1. | บ้านยา |
| 2. | วสันต์ฟาร์มาซี |
| 3. | อิสรีย์เภสัช |
| 4. | กู้ชัยเวชการ |
| 5. | รุ่งโรจน์ |
| 6. | ยู ฟาร์มาซี |
| 7. | สุพรรณ์เภสัช |
| 8. | กิตติวรรณเภสัช สาขาประจันตคาม |
| 9. | สมายล์ ฟาร์มาซี |
| 10. | ศศิภาเภสัช |
| 11. | รื่นจิตเภสัช |
| 12. | บริษัท ปราจีนบุรี เภสัชกรรมชุมชน จำกัด |
| 13. | กิจเจริญเภสัช |
| No. | Customer Name |
| 1. | บ่อโพงเภสัช |
| 2. | ปิ๊งปิ๊ง เภสัชกร |
| 3. | ยาคงสุวรรณ |
| 4. | วังพยอมเภสัช |
| 5. | ธนาเภสัช |
| No. | Customer Name |
| 1. | บำรุงกิจ ฟาร์มาซี |
| No. | Customer Name |
| 1. | ไพศาลเวชภัณฑ์ |
| No. | Customer Name |
| 1. | บริษัท พิมพ์มณีเภสัช จำกัด |
| 2. | ร้านขายยาฟาร์ม-ยา |
| 3. | ณ นารี ฟาร์ม่า |
| No. | Customer Name |
| 1. | บ้านยาวาปี |
| 2. | ร้านทัดตาเภสัช |
| 3. | ร้านยา เกทเวล ฟาร์มาซี |
| 4. | แกดำ ฟาร์มาซี |
| No. | Customer Name |
| 1. | วิภาดาเภสัช |
| No. | Customer Name |
| 1. | บ้านหมอยา |
| 2. | ณ บ้านยา |
| 3. | บริษัท ร้านยาเภสัชกรอริยะ จำกัด |
| 4. | ศุภิญญาเภสัช |
| 5. | เอส.พี.ฟาร์มา |
| 6. | คลังยากรุงเทพ สาขาตลาดธวัชดินแดง |
| 7. | บ้านยาชุนบั๊ก |
| 8. | วี ฟาร์มาซี |
| No. | Customer Name |
| 1. | ร้านยาฉกรร |
| 2. | ณัฐฐาภรณ์เภสัช |
| 3. | จักรพันธ์เภสัช |
| 4. | หจก.วีรชัยเภสัช |
| 5. | หมอยาชุมชน |
| 6. | พุทธิพรเภสัช |
| 7. | บ้านยาชุมชนน้ำเป็น |
| No. | Customer Name |
| 1. | ลัคนาเภสัช 2 |
| 2. | ชเฮลธ์ ยู ฟาร์มาซี |
| 3. | ดำเนินเภสัช |
| No. | Customer Name |
| 1. | ลี่แซโอสถ |
| 2. | ถาวรศิริ |
| 3. | นำเวชโอสถ |
| 4. | ท่าโขลงเซ็นเตอร์ |
| 5. | เพื่อนยา 168 |
| 6. | ร้านเภสัชกรชลิต |
| 7. | เสาธงเภสัช |
| 8. | ร้านบ้านยาเภสัชกร |
| 9. | ร้านมิตรบำรุง |
| 10. | เจพี ฟาร์มาซี |
| 11. | ไทยสินฟาร์ม่า |
| No. | Customer Name |
| 1. | นพเภสัช |
| 2. | บริษัท เคเอส เฮลท์ มาร์ท จำกัด |
| No. | Customer Name |
| 1. | ภญ.บุปผา ศิริประภัสสร์ |
| 2. | เจริญเภสัช |
| 3. | เภสัชกรทิพย์ |
| 4. | ผาขาวฟาร์มาซี |
| 5. | บ้านอาทิตย์เภสัช |
| 6. | กิ่งเภสัช เชียงคาน |
| 7. | หมอยาพาเพลิน |
| 8. | หมอ-ยา ภูเรือ |
| 9. | วุฒิไกรเภสัช |
| No. | Customer Name |
| 1. | อรัญญาเภสัช |
| No. | Customer Name |
| 1. | สิริพัฒน์เภสัช |
| 2. | ชุมชนยา |
| 3. | บ้านยาเภสัช |
| No. | Customer Name |
| 1. | คลังยาควนกาหลง |
| No. | Customer Name |
| 1. | พระประแดงเภสัช |
| 2. | บ้วนอันโอสถ |
| 3. | เฮลท์ดี |
| 4. | วิษณุเภสัช |
| 5. | รุ่งทรัพย์เภสัช |
| 6. | นิธิกานต์ เภสัช |
| 7. | ประทีปโอสถ |
| 8. | หมอยาฐาวลี |
| 9. | วาฬฟาร์ม่า |
| 10. | ฟาร์มาโฮม |
| 11. | อินดี้ เภสัช |
| 12. | ร้านยาน้ำผึ้งฟาร์มาซี |
| 13. | มงคลโอสถ |
| 14. | บริษัท สำโรงเภสัช จำกัด |
| 15. | สุชัยพรเภสัช |
| 16. | ช.เจริญโอสถ |
| 17. | งามเจริญเภสัช |
| 18. | มหาเจริญการค้า |
| 19. | ฟาร์ม่า ลอฟต์ |
| 20. | ใหม่เภสัช สาขาทรัพย์พัฒนา |
| 21. | ร้านขายยา พี เอ็น |
| 22. | โชติรสเภสัช สาขาคลองอาเสี่ย |
| No. | Customer Name |
| 1. | เภสัชกรรุ่ง |
| 2. | บริษัท ศิริ 54 จำกัด |
| 3. | บริษัท เอสซี กรุ๊ป (1989) จำกัด |
| No. | Customer Name |
| 1. | ร้านเรือนยา |
| 2. | ดีดี ศูนย์ยา |
| 3. | เมดิ-แคร์ เภสัช |
| 4. | คลังยาโกรกกราก |
| 5. | หมอยาชุมชน |
| 6. | ร้านยาศิริถาวร |
| 7. | สองเภสัชกร |
| 8. | กานต์รวีเภสัช |
| 9. | มิตรดรัก ฟาร์มา |
| 10. | มีเจริญเวชภัณฑ์ |
| 11. | บริษัท 77 เฮลท์แคร์ จำกัด |
| 12. | คลองตันเภสัช |
| 13. | บริษัท พงษ์กมลเภสัช จำกัด |
| 14. | ร้านยาชุมชน |
| 15. | นานาเภสัช |
| 16. | ออกัสฟาร์แคร์ |
| 17. | หจก.บ้านยา นฤมิตร |
| No. | Customer Name |
| 1. | ร้านขายยา วุฒิเภสัช |
| 2. | ปันยา |
| 3. | บ้านยาริมชล |
| 4. | วณิชชาเภสัช |
| 5. | ลักษณ์เภสัช 2 |
| 6. | กิมเภสัช |
| 7. | ส.เภสัช |
| 8. | สบายดีฟาร์มาซี |
| 9. | พีพี ฟาร์ม่า สาขาชุมชนป่าไผ่ |
| 10. | 7R Dispensary |
| 11. | ส.พลอยเภสัช |
| 12. | ร้านยาแฟมิลี่ |
| No. | Customer Name |
| 1. | บริษัท เหลืองเวชภัณฑ์ จำกัด |
| 2. | เพ็ญภัสสรเภสัช |
| 3. | เลิศยาเภสัช |
| No. | Customer Name |
| 1. | อภิชาติเภสัช |
| 2. | พ.คลินิกยา |
| 3. | เอ็มเจเภสัช |
| No. | Customer Name |
| 1. | จารึกเภสัช |
| No. | Customer Name |
| 1. | ฟาร์ม่า พลัส |
| 2. | บ้านยาขวัญประคอง |
| 3. | บ้านยาจิตใส |
| 4. | ร้านขายยาเภสัชกรปริม |
| 5. | นุชลีเภสัช |
| 6. | คลินิกยา ไทยเจริญเภสัช |
| No. | Customer Name |
| 1. | สองหมอยา |
| No. | Customer Name |
| 1. | รวมยาเวชภัณฑ์ |
| 2. | ราชาวดีเภสัช |
| 3. | อาทิติยาเภสัช |
| No. | Customer Name |
| 1. | จงเจริญเภสัช |
| 2. | พนัสฟาร์มาซี |
| 3. | หจก.แสงชัยโอสถ |
| 4. | บริษัท สมศักดิ์เภสัช บ้านห้วย จำกัด |
| 5. | ศรีจันทร์เภสัช |
| 6. | ธนพลเภสัช |
| 7. | บริษัท บ้านห้วยฟาร์มาซี อุดรธานี จำกัด |
| 8. | แสงจันทร์เภสัช |
| 9. | รุ่งทิพย์เภสัช |
| 10. | ยา-หยิน สาขาบิ๊กซีอุดรธานี |
| 11. | ร้านยาหมื่นโอสถ |
| 12. | เคเอ็นฟาร์ม่า |
| 13. | คลังยาสาขาทุ่งฝน |
| 14. | ยาทิพย์เภสัช |
| 15. | บ้านยาโนนสะอาด |
| 16. | นาข่าเภสัช |
| 17. | บ้านยาเภสัชชมพู่ |
| 18. | คลังยาโอสถ |
| 19. | เติมยาฟาร์มาซี |
| 20. | ศาลาโอสถ |
| 21. | ไคฮวดเภสัช |
| 22. | หจก.รักษ์ยา ฟาร์มาซี |
| 23. | ร้านยาบ้านเชียง |
| 24. | นุชจรีเภสัช |
| No. | Customer Name |
| 1. | ตรีเทพฟาร์มาซี |
| 2. | พรชัยเภสัช |
For more information, please contact:
Marketing Department, Greater Pharma Co., Ltd.
Tel: 02-886-8190-9
Website: www.greaterpharma.com




























